playa samara
Samara, Nicoya, Guanacaste, Costa Rica 50205
$1,700,000
Rare opportunity to own a titled oceanfront hospitality property directly on Playa Sámara, one of Guanacaste’s most established beach destinations.
Offered at US$1,700,000, Dolce Vita sits on a 701 m² titled beachfront lot with approximately 200 m² of construction and direct access to the sand.
The property currently operates as a Bed & Breakfast and features 13 guest rooms plus a private owner’s apartment, making it ideal for an owner-operator, boutique hotel concept, or hospitality investment.
A major commercial feature is the approximately 80-seat beachfront restaurant, creating additional revenue potential from hotel guests, outside visitors, dining, cocktails, and private events.
The property also features tropical gardens, terrace areas, beachfront spaces, and Wi-Fi throughout.
Its exceptional location allows guests to enjoy the beach while remaining close to Sámara’s restaurants, shops, activities, and town center.
With titled oceanfront land, existing accommodations, restaurant infrastructure, and multiple potential revenue streams, Dolce Vita represents a unique hospitality investment opportunity on Costa Rica’s Pacific Coast.
Co-Exclusive listing with Llanuras Doradas.
| Listing Id: | CR26013720M |
|---|---|
| List Price: | $1,700,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Building |
| Status: | Active |
| Living Area: | 200 |
| Tax Annual Amount: | $0 |
| Waterfront?: | Yes |
| City: | Samara |
| County Or Parish: | Nicoya |
| Postal Code: | 50205 |
| Number Of Units Total: | 13 |
| Basement Yn: | No |
| Building Area Total: | 200.0 |
| Building Area Units: | SquareMeters |
| Business Type: | HotelMotel |
| Construction Materials: | Block, Concrete, WoodSiding |
| Cooling: | Ceiling Fans |
| Country: | Costa Rica |
| Directions: | Private showings by appointment only. Please provide at least 24 hours advance notice to allow sufficient time for scheduling and coordination. Please do not disturb guests, staff, or restaurant operations. |
| Electric: | SeparateMeters |
| Flooring: | Tile |
| Frontage Length: | 1.00 |
| Furnished: | Furnished |
| Levels: | One |
| Listing Agreement: | ExclusiveAgency |
| Lot Size Area: | 701.0 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Number Of Buildings: | 1 |
| Number Of Separate Water Meters: | 1 |
| Original List Price: | $1,700,000 |
| Ownership: | Deed |
| Parcel Number: | 133378 |
| Parking Features: | None |
| Postal City: | Samara |
| Road Surface Type: | Other |
| Roof: | Metal |
| Sewer: | SepticTank |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Ocean |
| View?: | Yes |
| Water Source: | MultipleMeters, Public |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $1,700,000.00 |
| Frontage Length Remarks: | 1.00 |
| Record Signature: | 498,055,842 |
Listing Courtesy of: Palm Beach CR
Listing Agent: Josue Rojas Castrillo
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 03:06 PM - CST.
Property Last Updated: October 08, 2026 03:06 PM - CST






















































