Ojochal
Ojochal, Puerto Corts, Osa, Puntarenas, Costa Rica 60501
$1,500,000
A HUGE lot next to Ojochal’s town centre – with large, cleared building areas and both flat & hilly sections, the opportunity to express your creative vision is IMMENSE!
| Listing Id: | CR26014029M |
|---|---|
| List Price: | $1,500,000 |
| Property Type: | Land |
| Status: | Active |
| Waterfront?: | No |
| City: | Puerto Corts |
| County Or Parish: | Osa |
| Subdivision: | Ojochal |
| Postal Code: | 60501 |
| Basement Yn: | No |
| Building Area Units: | SquareMeters |
| Country: | Costa Rica |
| Listing Agreement: | ExclusiveAgency |
| Lot Features: | IrregularLot, Views, Level |
| Lot Size Area: | 90416.0 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Original List Price: | $1,500,000 |
| Possible Use: | Commercial, Residential, Unimproved |
| Topography: | Level |
| Utilities: | Electricity Available and Water Available |
| View?: | Yes |
| Water Source: | Public |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $1,500,000.00 |
| Record Signature: | 1,438,540,443 |
Listing Courtesy of: RE/MAX We Sell Paradise
Listing Agent: Zbigniew (Ben) Bodzak
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 03:06 PM - CST.
Property Last Updated: October 08, 2026 03:06 PM - CST












































