Above The Rest
Coln, Mora, San Jose, Costa Rica
$199,000
This lot is called above the rest because it is just that. The lot sits in a prime location in a neighborhood surrounded by high end homes. The property boasts views of the Central Valley, and you can see the ocean on a clear day. The lot is ready to be built on and has a very nice area to place your future home or homes. The location is ideal for quick access to the 27, Ciudad Colon, and Santa Ana. This is one of the best lots on the market in the area.
| Listing Id: | CR261067568 |
|---|---|
| List Price: | $199,000 |
| Property Type: | Land |
| Property Sub Type: | Land |
| Status: | Active |
| Living Area: | 2,484 |
| Association Fee: | $0 |
| Lot Size Acres: | 0.61 |
| Waterfront?: | No |
| County Or Parish: | Mora |
| Subdivision: | Coln |
| Basement Yn: | No |
| Building Area Total: | 2,484.0 |
| Building Area Units: | SquareMeters |
| Country: | Costa Rica |
| Furnished: | Unfurnished |
| Listing Agreement: | ExclusiveAgency |
| Lot Size Area: | 2484.0 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Original List Price: | $199,000 |
| Pets Allowed: | No |
| Possible Use: | Unimproved |
| Property Sub Type Additional: | Land |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $199,000.00 |
| Record Signature: | -2,008,499,258 |
Listing Courtesy of: 2Costa Rica Real Estate
Listing Agent: Rachel Candib
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 03:06 PM - CST.
Property Last Updated: October 08, 2026 03:06 PM - CST

















